<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: More Nests in Southern California</title>
	<link>http://cacondorconservation.org/content/blog/blogs/2008/more-nests-in-southern-california/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:27:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: njr</title>
		<link>http://cacondorconservation.org/content/blog/blogs/2008/more-nests-in-southern-california/#comment-890</link>
		<dc:creator>njr</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://cacondorconservation.org/content/blog/blogs/2008/more-nests-in-southern-california/#comment-890</guid>
		<description>This seems like a pretty promising start to the nesting season.  Please keep the updates coming on whether all 7 nests result in successful hatchings.  You may have mentioned this in previous posts - but how many nests/successful hatches were there last year?</description>
		<content:encoded><![CDATA[<p>This seems like a pretty promising start to the nesting season.  Please keep the updates coming on whether all 7 nests result in successful hatchings.  You may have mentioned this in previous posts - but how many nests/successful hatches were there last year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
